| Date | Day | Varsity | JV | FR |
| May 26 | Monday | 1:30-3:00, 6:00-8:00 pm | | |
| 27 | Tuesday | 1:30-3:00, 6:00-8:00 pm | | |
| 28 | Wednesday | 5:30-8:30
pm | | |
| 29 | Thursday | 5:30-8:30 pm | | |
| 30 | Friday | OFF | | |
| 31 | Saturday | OFF | | |
| June | | | | |
| 1 | Sunday | OFF | | |
| 2 | Monday | 5:30-8:30 pm | | |
| 3 | Tuesday | 3:00-5:00 pm | | |
| 4 | Wednesday | 5:30-8:30 pm | | |
| 5 | Thursday | 5:30-8:30 pm | | |
| 6 | Friday | 5:30-8:30 pm | | |
| 7 | Saturday | OFF | | |
| 8 | Sunday | Practice Games TBA | | |
| 9 | Monday | 1:00-2:30 pm, 6:00-9:00 pm | | |
| 10 | Tuesday | 5:30-8:30 pm | | |
| 11 | Wednesday | 5:30-8:30 pm | | |
| 12 | Thursday | 5:30-8:30
pm | | |
| 13 | Friday | 3:00-5:00 pm | 3:00-5:00 pm | OFF |
| 14 | Saturday | OFF | OFF | OFF |
| 15 | Sunday | Practice Games TBA | Practice Games TBA | Practice Games TBA |
| 16 | Monday | 5:30-8:30
pm | 5:30-8:30 pm | 5:30-7:30 pm |
| 17 | Tuesday | 5:30-8:30 pm | 5:30-8:30 pm | 5:30-7:30 pm |
| 18 | Wednesday | 5:30-8:30 pm | 5:30-8:30 pm | 5:30-7:30 pm |
| 19 | Thursday | 5:30-8:30 pm | 5:30-8:30 pm | 5:30-7:30
pm |
| 20 | Friday | Riverside Tournament | Riverside Tournament | Riverside Tournament |
| 21 | Saturday | Riverside Tournament | Riverside Tournament | Riverside Tournament |
| 22 | Sunday | Riverside Tourn/Team Camp | Riverside Tourn/Team Camp | Riverside Tournament |
| 23 | Monday | Mini Team Camp 12:00-8:00 pm | Mini Team Camp 12:00-8:00 pm | OFF |
| 24 | Tuesday | Mini Team Camp 12:00-8:00 pm | Mini Team Camp 12:00-8:00 pm | OFF |
| 25 | Wednesday | Mini Team Camp 12:00-8:00 pm | Mini Team Camp 12:00-8:00 pm | OFF |
| 26 | Thursday | TBD | TBD | OFF |
| 27 | Friday | EOT Shootout, Oregon City | 9:00am@Canby & TBA | OFF |
| 28 | Saturday | EOT Shootout, Oregon City | EOT Shootout, Oregon City | OFF |
| 29 | Sunday | EOT Shootout, Oregon City | EOT Shootout, Oregon City | OFF |
| 30 | Monday | EOT Shootout, Oregon City | EOT Shootout, Oregon City | OFF |
| July | | | | |
| 1 | Tuesday | 6:00-8:00 pm | 6:00-8:00 pm | 6:00-8:00 pm |
| 2 | Wednesday | 6:00-8:00 pm | 6:00-8:00 pm | 6:00-8:00 pm |
| 3 | Thursday | 2:00-4:00 pm, BBQ TBA | 2:00-4:00 pm, BBQ TBA | 2:00-4:00 pm, BBQ TBA |
| 4 | Friday | OFF | OFF | OFF |
| 5 | Saturday | TBD | OFF | OFF |
| 6 | Sunday | EOT All-Star, Oregon City | TBD | TBD |
| 7 | Monday | EOT All-Star, Oregon City | Aloha Tournament, OR | Aloha Tournament, OR |
| 8 | Tuesday | EOT All-Star, Oregon City | Aloha Tournament, OR | Aloha Tournament, OR |
| 9 | Wednesday | EOT All-Star, Oregon City | Aloha Tournament, OR | Aloha Tournament, OR |
| 10 | Thursday | Depart for Chicago 6:00 am | 9:00am & 2:20pm@Ballard HS | OFF |
| 11 | Friday | Nike Summer Classic | 1:00pm@UW & TBA | U-High Spokane Tournament |
| 12 | Saturday | Nike Summer Classic | MSNM Seattle Tournament | U-High Spokane Tournament |
| 13 | Sunday | Nike
Summer Classic | MSNM
Seattle Tournament | U-High
Spokane Tournament |
| 14 | Monday | Nike Summer Classic | TBA | OFF |
| 15 | Tuesday | Road Trip | 6:00-8:00 pm | 6:00-8:00 pm |
| 16 | Wednesday | Road Trip | 6:00-8:00 pm | 6:00-8:00 pm |
| 17 | Thursday | Road Trip | 6:00-8:00 pm | 6:00-8:00 pm |
| 18 | Friday | Road
Trip | OFF | OFF |
| 19 | Saturday | Road Trip | OFF | OFF |
| 20 | Sunday | Road Trip | OFF | OFF |
| 21 | Monday | Arrive in Memphis, TN | OFF | OFF |
| 22 | Tuesday | River
City Classic | 6:00-8:00
pm | 6:00-8:00
pm |
| 23 | Wednesday | River City Classic | 6:00-8:00 pm | 6:00-8:00 pm |
| 24 | Thursday | River City Classic | Spokane Classic | 6:00-7:30 pm |
| 25 | Friday | River City Classic | Spokane Classic | Bellevue CC Tournament |
| 26 | Saturday | Depart for San Diego 6:00 am | Spokane Classic | Bellevue CC Tournament |
| 27 | Sunday | Free Time | Spokane Classic | Bellevue CC Tournament |
| 28 | Monday | MSNM Tournament | Summer Over | Summer Over |
| 29 | Tuesday | MSNM
Tournament | | |
| 30 | Wednesday | MSNM Tournament | | |
| 31 | Thursday | MSNM Tournament | | |
| August | | | | |
| 1 | Friday | Free Time | | |
| 2 | Saturday | Depart for Seattle 5:00
pm | | |
| 3 | |